Atualizado em 22/06/2026, 18:10:26
| Pos. | Piloto | Equipe | Pontos | Vitórias | Poles |
|---|---|---|---|---|---|
| 1º | Alex Palou | Chip Ganassi Racing | 374 | 4 | 6 |
| 2º | David Malukas | Team Penske | 314 | 0 | 1 |
| 3º | Kyle Kirkwood | Andretti Global | 313 | 1 | 0 |
| 4º | Christian Lundgaard | Arrow McLaren | 297 | 2 | 0 |
| 5º | Pato O’Ward | Arrow McLaren | 257 | 0 | 0 |
| 6º | Felix Rosenqvist | Meyer Shank Racing | 248 | 1 | 1 |
| 7º | Scott McLaughlin | Team Penske | 248 | 0 | 1 |
| 8º | Josef Newgarden | Team Penske | 247 | 2 | 0 |
| 9º | Marcus Ericsson | Andretti Global | 213 | 0 | 1 |
| 10º | Scott Dixon | Chip Ganassi Racing | 211 | 0 | 0 |
| 11º | Marcus Armstrong | Meyer Shank Racing | 203 | 0 | 0 |
| 12º | Graham Rahal | Rahal Letterman Lanigan Racing | 200 | 0 | 0 |
| 13º | Rinus VeeKay | Juncos Hollinger Racing | 187 | 0 | 0 |
| 14º | Will Power | Andretti Global | 180 | 0 | 0 |
| 15º | Alexander Rossi | ECR | 180 | 0 | 0 |
| 16º | Kyffin Simpson | Chip Ganassi Racing | 179 | 0 | 0 |
| 17º | Santino Ferrucci | A.J. Foyt Enterprises | 168 | 0 | 0 |
| 18º | Louis Foster | Rahal Letterman Lanigan Racing | 147 | 0 | 0 |
| 19º | Dennis Hauger | Dale Coyne Racing | 143 | 0 | 0 |
| 20º | Romain Grosjean | Dale Coyne Racing | 132 | 0 | 0 |
| 21º | Nolan Siegel | Arrow McLaren | 125 | 0 | 0 |
| 22º | Christian Rasmussen | ECR | 117 | 0 | 0 |
| 23º | Caio Collet | A.J. Foyt Enterprises | 113 | 0 | 0 |
| 24º | Mick Schumacher | Rahal Letterman Lanigan Racing | 102 | 0 | 0 |
| 25º | Sting Ray Robb | Juncos Hollinger Racing | 100 | 0 | 0 |
| 26º | Conor Daly | Dreyer & Reinbold Racing | 24 | 0 | 0 |
| 27º | Takuma Sato | Rahal Letterman Lanigan Racing | 20 | 0 | 0 |
| 28º | Jack Harvey | Dreyer & Reinbold Racing | 8 | 0 | 0 |
| 29º | Jacob Abel | Abel Motorsports | 6 | 0 | 0 |
| 30º | Helio Castroneves | Meyer Shank Racing | 5 | 0 | 0 |
| 31º | Ed Carpenter | ECR | 5 | 0 | 0 |
| 32º | Ryan Hunter-Reay | Arrow McLaren | 5 | 0 | 0 |
| 33º | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 5 | 0 | 0 |
Fonte: IndyCar